Help us get to over 8,770 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Panorama of Magic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{BookInfo|Milbourne Christopher|1962|Dover Publications}} with 295 illustrations including 8 pages in full color on the history of magic. (later retitled as "[[Magic: A Picture History]]" in 1991) | |||
A precursor to his more comprehensive work, [[The Illustrated History of Magic]]. | A precursor to his more comprehensive work, [[The Illustrated History of Magic]]. | ||
There were as many as seven printings, each with a | There were as many as seven printings, each with a revised cover reflecting developements in the career of Chirstopher, including a Japanese and United Kingdom editions. | ||
{{Books}} | {{Books}} | ||
[[Category:History]] | [[Category:History]] | ||
Revision as of 11:13, 29 January 2010
Template:BookInfo with 295 illustrations including 8 pages in full color on the history of magic. (later retitled as "Magic: A Picture History" in 1991)
A precursor to his more comprehensive work, The Illustrated History of Magic.
There were as many as seven printings, each with a revised cover reflecting developements in the career of Chirstopher, including a Japanese and United Kingdom editions.