Help us get to over 8,770 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
The Eye Of The Last Dragon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ben Bishop (talk | contribs) mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''The Eye of the Last Dragon''' is an ebook by [[Tom Stone]] published in 2007. 16 Pages. | '''The Eye of the Last Dragon''' is an ebook by [[Tom Stone]] published in [[2007]]. 16 Pages. | ||
The topic is a long essay about the [[Multiplying Billiard Balls]], interspersed with moves, techniques and plot ideas. | The topic is a long essay about the [[Multiplying Billiard Balls]], interspersed with moves, techniques and plot ideas. | ||
== Contents== | == Contents== | ||
*Mitosis Maneuver - One ball is | *Mitosis Maneuver - One ball is split into four. | ||
*Negative Structure - A plot idea. | *Negative Structure - A plot idea. | ||
*Back to De Kolta - A vanish of three balls. | *Back to De Kolta - A vanish of three balls. | ||
| Line 13: | Line 13: | ||
[[Category:Books published in 2007]] | [[Category:Books published in 2007]] | ||
[[Category:Books by Tom Stone]] | [[Category:Books by Tom Stone]] | ||
{{DEFAULTSORT:Eye Of The Last Dragon}} | |||
Latest revision as of 23:57, 4 April 2010
The Eye of the Last Dragon is an ebook by Tom Stone published in 2007. 16 Pages. The topic is a long essay about the Multiplying Billiard Balls, interspersed with moves, techniques and plot ideas.
Contents
- Mitosis Maneuver - One ball is split into four.
- Negative Structure - A plot idea.
- Back to De Kolta - A vanish of three balls.
- Ball Climax - Handling notes for an idea by Karrell Fox.
...and more