Help us get to over 8,770 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Nick Trost in The New Tops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
* | *V01, N 05, 05, 1961, p 33, Aces Forever | ||
* | *V01, N 06, 06, 1961, p 19, Ace Stop | ||
* | *V01, N 07, 07, 1961, p 38, The Observation Test | ||
* | *V01, N 08, 08, 1961, p 36, The Jumping Jacks | ||
* | *V01, N 09, 09, 1961, p 36, Elusive Aces | ||
* | *V01, N 10, 10, 1961, p 38, Torn and Match | ||
* | *V01, N 10, 10, 1961, p 38, Double Torn and Restored | ||
* | *V01, N 11, 11, 1961, p 43, Card in Case | ||
* | *V01, N 12, 12, 1961, p 41, Elimination | ||
* | *V02, N 01, 01, 1962, P 33, Travellin' Jack | ||
* | *V02, N 02, 02, 1962, P 34, Printed Thought | ||
* | *V02, N 03, 03, 1962, P 36, The Odd Card | ||
* | *V02, N 04, 04, 1962, P 34, U Find It | ||
* | *V02, N 05, 05, 1962, P 37, Top Card Spelling | ||
* | *V02, N 07, 07, 1962, P 39, Kings Royale (Royal Assembly) | ||
*V02, N 08, 08, 1962, P 33, Pen and Pencil Prediction | |||
* | *V02, N 09, 09, 1962, P 33, Rotation | ||
* | *V02, N 10, 10, 1962, P 38, Nick's You Do As I Do | ||
* | *V02, N 11, 11, 1962, P 29, Mechanical 15 Card Trick | ||
* | *V02, N 12, 12, 1962, P 36, Mental Spell | ||
* | *V03, N 01, 01, 1963, P 23, Poker Skill | ||
* | *V03, N 02, 02, 1963, P 37, Ultra Mental Spell | ||
* | *V03, N 03, 03, 1963, P 39, Out of the Blue | ||
* | *V03, N 04, 04, 1963, P 35, Predict-o-Matic | ||
* | *V03, N 05, 05, 1963, P 41, Time Will Tell | ||
* | *V03, N 06, 06, 1963, P 36, Mystic Five | ||
* | *V03, N 07, 07, 1963, P 33, Togetherness | ||
* | *V03, N 08, 08, 1963, P 37, Convincing Four Ace Routine | ||
* | *V03, N 09, 09, 1963, P 30, The Last Card | ||
* | *V03, N 10, 10, 1963, P 16, Cutting the Aces | ||
* | *V03, N 11, 11, 1963, P 20, Blankety Blank Routine | ||
* | *V03, N 12, 12, 1963, P 31, Anti Magnetic Colors | ||
* | *V04, N 01, 01, 1964, P 13, Color-fusing Cards | ||
* | *V04, N 02, 02, 1964, P 35, Super Sensitive Fingertips | ||
* | *V04, N 03, 03, 1964, P 23, X-Ray Eyes | ||
* | *V04, N 04, 04, 1964, P 20, Spellino Royale | ||
* | *V04, N 05, 05, 1964, P 21, Strike it Rich! | ||
* | *V04, N 06, 06, 1964, P 14, Easy Count Down Location | ||
* | *V04, N 07, 07, 1964, P 17, Four-Way Mind Reading | ||
* | *V04, N 08, 08, 1964, P 16, Saturday Aces | ||
* | *V04, N 09, 09, 1964, P 19, Suit, Color and Value | ||
* | *V04, N 10, 10, 1964, P 37, Your Number's Up | ||
* | *V04, N 11, 11, 1964, P 38, The Gambler's Mistake | ||
* | *V04, N 12, 12, 1964, P 76, Five in a Row | ||
* | *V05, N 01, 01, 1965, P 33, Nick's Predestined Thought | ||
* | *V05, N 02, 02, 1965, P 35, Double Thought Reading | ||
* | *V05, N 03, 03, 1965, P 07, The Colorful Elevator | ||
* | *V05, N 04, 04, 1965, P 16, Deuces Wild | ||
* | *V05, N 05, 05, 1965, P 09, One Chance in 26 | ||
* | *V05, N 06, 06, 1965, P 40, The All Fair Mental Spell | ||
* | *V05, N 07, 07, 1965, P 33, Nick's Double Deck Miracle | ||
* | *V05, N 08, 08, 1965, P 34, Color Eureka | ||
* | *V05, N 09, 09, 1965, P 23, Colorama | ||
* | *V05, N 10, 10, 1965, P 08, Mental Fantabulous | ||
* | *V05, N 11, 11, 1965, P 14, Transposed Thought | ||
* | *V05, N 12, 12, 1965, P 21, Mental Coincidence | ||
* | *V06, N 01, 01, 1966, p 14, I'll Guess Your Weight | ||
* | * V06, N 2 , 2 , 1966 , p 27 , Weight Guess | ||
* | * V06, N 3 , 3 , 1966 , p 31 , You Duplicate | ||
* | * V06, N 3 , 3 , 1966 , p 31 , It's all the Same to Me! | ||
* | * V06, N 4 , 4 , 1966 , p 31 , Two Pack Transposition | ||
* | * V06, N 4 , 4 , 1966 , p 31 , Remote Control Variation | ||
* | * V06, N 5 , 5 , 1966 , p 42 , A Sealed Miracle | ||
* | * V06, N 6 , 6 , 1966 , p 37 , Quick Ace Opener | ||
* | * V06, N 7 , 7 , 1966 , p 29 , Lost and Found Aces | ||
* | * V06, N 8 , 8 , 1966 , p 37 , Two Card Flight | ||
* | * V06, N 9 , 9 , 1966 , p 9 , Nick Trost's Everywhere and Nowhere | ||
* | * V06, N 10 , 10 , 1966 , p 15 , Ace Turnover | ||
* | * V06, N 11 , 11 , 1966 , p 32 , One Pack Coincidence | ||
* | * V06, N 12 , 12 , 1966 , p 49 , Two Deck Coincidence | ||
* | * V07, N 1 , 1 , 1967 , p 39 , Mind Reading? | ||
* | * V07, N 2 , 2 , 1967 , p 24 , Quad Reverse | ||
* | * V07, N 3 , 3 , 1967 , p 34 , Nick's Double Distraction | ||
* | * V07, N 4 , 4 , 1967 , p 27 , Cutting to their Cards | ||
* | * V07, N 5 , 5 , 1967 , p 44 , Aces to Kings | ||
* | * V07, N 6 , 6 , 1967 , p 21 , Spectator's Card Trick | ||
* | * V07, N 7 , 7 , 1967 , p 35 , Stop Trick | ||
* | * V07, N 8 , 8 , 1967 , p 30 , Kings Go Forth | ||
* | * V07, N 9 , 9 , 1967 , p 16 , Seven Card Wager | ||
* | * V07, N 10 , 10 , 1967 , p 22 , Kings and Queens Royale | ||
* | * V07, N 11 , 11 , 1967 , p 41 , Kings and Queens (Oil and Water) | ||
* | * V07, N 12 , 12 , 1967 , p 51 , Optical Illusion | ||
* | * V08, N 1 , 1 , 1968 , p 29 , Predestination | ||
* | * V08, N 2 , 2 , 1968 , p 29 , Numerology | ||
* | * V08, N 4 , 4 , 1968 , p 31 , Slow Motion Red Aces | ||
* | * V08, N 4 , 4 , 1968 , p 44 , Cards and Dice Prediction | ||
* | * V08, N 6 , 6 , 1968 , p 40 , Cards & Dice Coincidence | ||
* | * V08, N 7 , 7 , 1968 , p 20 , Card & Box of Matches | ||
* | * V08, N 8 , 8 , 1968 , p 23 , Nick's Deuce Sandwich | ||
* | * V08, N 9 , 9 , 1968 , p 46 , Damn Thing Changed! | ||
* | * V08, N 10 , 10 , 1968 , p 31 , Black Seven - Seven Black | ||
* | * V08, N 11 , 11 , 1968 , p 20 , Nick's Stranger in Paradise | ||
* | * V08, N 12 , 12 , 1968 , p 6 , The Location of Four Aces with the Topsy Torvy Shuffle | ||
* | * V09, N 1 , 1 , 1969 , p 23 , Full House Poker Prediction | ||
* | * V09, N 2 , 2 , 1969 , p 21 , The Perfecto Bridge Deal | ||
* | * V09, N 3 , 3 , 1969 , p 21 , The Olram Elevator (The Elevator Trick - A Variation) | ||
* | * V09, N 4 , 4 , 1969 , p 35 , The Lie Dectector (Trost Variation) | ||
* | * V09, N 5 , 5 , 1969 , p 44 , Nick's Automatic Nim | ||
* | * V09, N 6 , 6 , 1969 , p 30 , Straight Poker Deal (Poker Demonstration with Special Pack) | ||
* | * V09, N 7 , 7 , 1969 , p 27 , The Cards between Cardboards | ||
* | * V09, N 8/9 , 9 , 1969 , p 20 , The Magician and Spectator Select the Same Card | ||
* | * V09, N 10 , 10 , 1969 , p 18 , The Bartender's Poker Deal, Improved | ||
* | * V09, N 11 , 11 , 1969 , p 22 , Seven Card Draw Prediction | ||
* | * V09, N 12 , 12 , 1969 , p 32 , Follow the Leader with Seven Pairs | ||
* | * V10, N 1 , 1 , 1970 , p 27 , Double Revelation with Dice and Cards | ||
* | * V10, N 2 , 2 , 1970 , p 34 , The Prediction and Location of Four Matching Cards | ||
* | * V10, N 3 , 3 , 1970 , p 29 , Predicting One Out of Twenty | ||
* | * V10, N 4 , 4 , 1970 , p 7 , Ace, Deuce or Trey? | ||
* | * V10, N 5 , 5 , 1970 , p 21 , The Lone Stranger | ||
* | * V10, N 6 , 6 , 1970 , p 20 , Transformation with Four Deuces | ||
* | * V10, N 7 , 7 , 1970 , p 34 , The Pat Hand Poker Deal | ||
* | * V10, N 8/9 , 9 , 1970 , p 52 , Automatic Lie Speller | ||
* | * V10, N 10 , 10 , 1970 , p 27 , Spelling Effect with the Si Stebbins Set Up | ||
* | * V10, N 11 , 11 , 1970 , p 23 , Revelation on One Mentally Selected Card | ||
* | * V10, N 12 , 12 , 1970 , p 20 , An Out for the Vernon Force | ||
* | |||
[[Category: Bibliographies]] | [[Category: Bibliographies]] | ||
Revision as of 08:01, 5 June 2017
Nick Trost's contributions to the New Tops magazine
- V01, N 05, 05, 1961, p 33, Aces Forever
- V01, N 06, 06, 1961, p 19, Ace Stop
- V01, N 07, 07, 1961, p 38, The Observation Test
- V01, N 08, 08, 1961, p 36, The Jumping Jacks
- V01, N 09, 09, 1961, p 36, Elusive Aces
- V01, N 10, 10, 1961, p 38, Torn and Match
- V01, N 10, 10, 1961, p 38, Double Torn and Restored
- V01, N 11, 11, 1961, p 43, Card in Case
- V01, N 12, 12, 1961, p 41, Elimination
- V02, N 01, 01, 1962, P 33, Travellin' Jack
- V02, N 02, 02, 1962, P 34, Printed Thought
- V02, N 03, 03, 1962, P 36, The Odd Card
- V02, N 04, 04, 1962, P 34, U Find It
- V02, N 05, 05, 1962, P 37, Top Card Spelling
- V02, N 07, 07, 1962, P 39, Kings Royale (Royal Assembly)
- V02, N 08, 08, 1962, P 33, Pen and Pencil Prediction
- V02, N 09, 09, 1962, P 33, Rotation
- V02, N 10, 10, 1962, P 38, Nick's You Do As I Do
- V02, N 11, 11, 1962, P 29, Mechanical 15 Card Trick
- V02, N 12, 12, 1962, P 36, Mental Spell
- V03, N 01, 01, 1963, P 23, Poker Skill
- V03, N 02, 02, 1963, P 37, Ultra Mental Spell
- V03, N 03, 03, 1963, P 39, Out of the Blue
- V03, N 04, 04, 1963, P 35, Predict-o-Matic
- V03, N 05, 05, 1963, P 41, Time Will Tell
- V03, N 06, 06, 1963, P 36, Mystic Five
- V03, N 07, 07, 1963, P 33, Togetherness
- V03, N 08, 08, 1963, P 37, Convincing Four Ace Routine
- V03, N 09, 09, 1963, P 30, The Last Card
- V03, N 10, 10, 1963, P 16, Cutting the Aces
- V03, N 11, 11, 1963, P 20, Blankety Blank Routine
- V03, N 12, 12, 1963, P 31, Anti Magnetic Colors
- V04, N 01, 01, 1964, P 13, Color-fusing Cards
- V04, N 02, 02, 1964, P 35, Super Sensitive Fingertips
- V04, N 03, 03, 1964, P 23, X-Ray Eyes
- V04, N 04, 04, 1964, P 20, Spellino Royale
- V04, N 05, 05, 1964, P 21, Strike it Rich!
- V04, N 06, 06, 1964, P 14, Easy Count Down Location
- V04, N 07, 07, 1964, P 17, Four-Way Mind Reading
- V04, N 08, 08, 1964, P 16, Saturday Aces
- V04, N 09, 09, 1964, P 19, Suit, Color and Value
- V04, N 10, 10, 1964, P 37, Your Number's Up
- V04, N 11, 11, 1964, P 38, The Gambler's Mistake
- V04, N 12, 12, 1964, P 76, Five in a Row
- V05, N 01, 01, 1965, P 33, Nick's Predestined Thought
- V05, N 02, 02, 1965, P 35, Double Thought Reading
- V05, N 03, 03, 1965, P 07, The Colorful Elevator
- V05, N 04, 04, 1965, P 16, Deuces Wild
- V05, N 05, 05, 1965, P 09, One Chance in 26
- V05, N 06, 06, 1965, P 40, The All Fair Mental Spell
- V05, N 07, 07, 1965, P 33, Nick's Double Deck Miracle
- V05, N 08, 08, 1965, P 34, Color Eureka
- V05, N 09, 09, 1965, P 23, Colorama
- V05, N 10, 10, 1965, P 08, Mental Fantabulous
- V05, N 11, 11, 1965, P 14, Transposed Thought
- V05, N 12, 12, 1965, P 21, Mental Coincidence
- V06, N 01, 01, 1966, p 14, I'll Guess Your Weight
- V06, N 2 , 2 , 1966 , p 27 , Weight Guess
- V06, N 3 , 3 , 1966 , p 31 , You Duplicate
- V06, N 3 , 3 , 1966 , p 31 , It's all the Same to Me!
- V06, N 4 , 4 , 1966 , p 31 , Two Pack Transposition
- V06, N 4 , 4 , 1966 , p 31 , Remote Control Variation
- V06, N 5 , 5 , 1966 , p 42 , A Sealed Miracle
- V06, N 6 , 6 , 1966 , p 37 , Quick Ace Opener
- V06, N 7 , 7 , 1966 , p 29 , Lost and Found Aces
- V06, N 8 , 8 , 1966 , p 37 , Two Card Flight
- V06, N 9 , 9 , 1966 , p 9 , Nick Trost's Everywhere and Nowhere
- V06, N 10 , 10 , 1966 , p 15 , Ace Turnover
- V06, N 11 , 11 , 1966 , p 32 , One Pack Coincidence
- V06, N 12 , 12 , 1966 , p 49 , Two Deck Coincidence
- V07, N 1 , 1 , 1967 , p 39 , Mind Reading?
- V07, N 2 , 2 , 1967 , p 24 , Quad Reverse
- V07, N 3 , 3 , 1967 , p 34 , Nick's Double Distraction
- V07, N 4 , 4 , 1967 , p 27 , Cutting to their Cards
- V07, N 5 , 5 , 1967 , p 44 , Aces to Kings
- V07, N 6 , 6 , 1967 , p 21 , Spectator's Card Trick
- V07, N 7 , 7 , 1967 , p 35 , Stop Trick
- V07, N 8 , 8 , 1967 , p 30 , Kings Go Forth
- V07, N 9 , 9 , 1967 , p 16 , Seven Card Wager
- V07, N 10 , 10 , 1967 , p 22 , Kings and Queens Royale
- V07, N 11 , 11 , 1967 , p 41 , Kings and Queens (Oil and Water)
- V07, N 12 , 12 , 1967 , p 51 , Optical Illusion
- V08, N 1 , 1 , 1968 , p 29 , Predestination
- V08, N 2 , 2 , 1968 , p 29 , Numerology
- V08, N 4 , 4 , 1968 , p 31 , Slow Motion Red Aces
- V08, N 4 , 4 , 1968 , p 44 , Cards and Dice Prediction
- V08, N 6 , 6 , 1968 , p 40 , Cards & Dice Coincidence
- V08, N 7 , 7 , 1968 , p 20 , Card & Box of Matches
- V08, N 8 , 8 , 1968 , p 23 , Nick's Deuce Sandwich
- V08, N 9 , 9 , 1968 , p 46 , Damn Thing Changed!
- V08, N 10 , 10 , 1968 , p 31 , Black Seven - Seven Black
- V08, N 11 , 11 , 1968 , p 20 , Nick's Stranger in Paradise
- V08, N 12 , 12 , 1968 , p 6 , The Location of Four Aces with the Topsy Torvy Shuffle
- V09, N 1 , 1 , 1969 , p 23 , Full House Poker Prediction
- V09, N 2 , 2 , 1969 , p 21 , The Perfecto Bridge Deal
- V09, N 3 , 3 , 1969 , p 21 , The Olram Elevator (The Elevator Trick - A Variation)
- V09, N 4 , 4 , 1969 , p 35 , The Lie Dectector (Trost Variation)
- V09, N 5 , 5 , 1969 , p 44 , Nick's Automatic Nim
- V09, N 6 , 6 , 1969 , p 30 , Straight Poker Deal (Poker Demonstration with Special Pack)
- V09, N 7 , 7 , 1969 , p 27 , The Cards between Cardboards
- V09, N 8/9 , 9 , 1969 , p 20 , The Magician and Spectator Select the Same Card
- V09, N 10 , 10 , 1969 , p 18 , The Bartender's Poker Deal, Improved
- V09, N 11 , 11 , 1969 , p 22 , Seven Card Draw Prediction
- V09, N 12 , 12 , 1969 , p 32 , Follow the Leader with Seven Pairs
- V10, N 1 , 1 , 1970 , p 27 , Double Revelation with Dice and Cards
- V10, N 2 , 2 , 1970 , p 34 , The Prediction and Location of Four Matching Cards
- V10, N 3 , 3 , 1970 , p 29 , Predicting One Out of Twenty
- V10, N 4 , 4 , 1970 , p 7 , Ace, Deuce or Trey?
- V10, N 5 , 5 , 1970 , p 21 , The Lone Stranger
- V10, N 6 , 6 , 1970 , p 20 , Transformation with Four Deuces
- V10, N 7 , 7 , 1970 , p 34 , The Pat Hand Poker Deal
- V10, N 8/9 , 9 , 1970 , p 52 , Automatic Lie Speller
- V10, N 10 , 10 , 1970 , p 27 , Spelling Effect with the Si Stebbins Set Up
- V10, N 11 , 11 , 1970 , p 23 , Revelation on One Mentally Selected Card
- V10, N 12 , 12 , 1970 , p 20 , An Out for the Vernon Force