Help us get to over 8,770 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Magicpedia:Selected anniversaries/March 4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
* 1876 | [[File: EmilJarrow.png |left|thumb|100px|[[Emil Jarrow ]]]] | ||
* 1876 - [[Theodore Hardeen]], Harry Houdini's brother was born. | |||
* 1903 - [[John Scarne]] was born Orlando Carmelo Scarnecchia in Steubenville, Ohio. | * 1903 - [[John Scarne]] was born Orlando Carmelo Scarnecchia in Steubenville, Ohio. | ||
* 1998 - [[Norman | * 1917 - [[Al Koran]] was born. | ||
* 1959 - [[Emil Jarrow]] died. | |||
* 1998 - [[Norman Houghton]], the creator of the [[Flustration Count]], passes away. | |||
Latest revision as of 10:14, 12 December 2023
- 1876 - Theodore Hardeen, Harry Houdini's brother was born.
- 1903 - John Scarne was born Orlando Carmelo Scarnecchia in Steubenville, Ohio.
- 1917 - Al Koran was born.
- 1959 - Emil Jarrow died.
- 1998 - Norman Houghton, the creator of the Flustration Count, passes away.