Help us get to over 8,770 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Tenyo: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 24: | Line 24: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>AGAUBST GRAVITY</TD> | <TD ALIGN=LEFT>AGAUBST GRAVITY</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-034</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 30: | Line 30: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>AN-GRA</TD> | <TD ALIGN=LEFT>AN-GRA</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-007</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 36: | Line 36: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>ANGEL'S COIN</TD> | <TD ALIGN=LEFT>ANGEL'S COIN</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-002</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 60: | Line 60: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>ARABIAN CARD</TD> | <TD ALIGN=LEFT>ARABIAN CARD</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-005</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 72: | Line 72: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>ASTRO COIN</TD> | <TD ALIGN=LEFT>ASTRO COIN</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-047</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | <TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | ||
| Line 78: | Line 78: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>ASTRO-TUBE</TD> | <TD ALIGN=LEFT>ASTRO-TUBE</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-042</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | <TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | ||
| Line 102: | Line 102: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>BILLIARD BALLS</TD> | <TD ALIGN=LEFT>BILLIARD BALLS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-036</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 144: | Line 144: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>BREAK-AWAY FAN</TD> | <TD ALIGN=LEFT>BREAK-AWAY FAN</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-045</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | <TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | ||
| Line 156: | Line 156: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CARD CASE</TD> | <TD ALIGN=LEFT>CARD CASE</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-040</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 162: | Line 162: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CARD CHANGER</TD> | <TD ALIGN=LEFT>CARD CHANGER</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-093</TD> | ||
<TD ALIGN=LEFT>Shigeru Sugawara</TD> | <TD ALIGN=LEFT>Shigeru Sugawara</TD> | ||
<TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | <TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | ||
| Line 168: | Line 168: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CARD FRAME</TD> | <TD ALIGN=LEFT>CARD FRAME</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-084</TD> | ||
<TD ALIGN=LEFT>Shigeru Sugawara</TD> | <TD ALIGN=LEFT>Shigeru Sugawara</TD> | ||
<TD ALIGN=RIGHT SDVAL="1977" >1977</TD> | <TD ALIGN=RIGHT SDVAL="1977" >1977</TD> | ||
| Line 174: | Line 174: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CHAMELEON SILK</TD> | <TD ALIGN=LEFT>CHAMELEON SILK</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-014</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 180: | Line 180: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CHANGING SILKS</TD> | <TD ALIGN=LEFT>CHANGING SILKS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-029</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 186: | Line 186: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CHINESE LINKING RINGS</TD> | <TD ALIGN=LEFT>CHINESE LINKING RINGS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-070</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 192: | Line 192: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CHINESE STICKS</TD> | <TD ALIGN=LEFT>CHINESE STICKS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-027</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 210: | Line 210: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>COIN AND GLASS</TD> | <TD ALIGN=LEFT>COIN AND GLASS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-033</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 216: | Line 216: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>COIN CASE</TD> | <TD ALIGN=LEFT>COIN CASE</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-048</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 222: | Line 222: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>COIN COASTER</TD> | <TD ALIGN=LEFT>COIN COASTER</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-044</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | <TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | ||
| Line 228: | Line 228: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>COIN FAN</TD> | <TD ALIGN=LEFT>COIN FAN</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-012</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 234: | Line 234: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>COIN IN NEST</TD> | <TD ALIGN=LEFT>COIN IN NEST</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-073</TD> | ||
<TD ALIGN=LEFT>Takuya Yoshizawa</TD> | <TD ALIGN=LEFT>Takuya Yoshizawa</TD> | ||
<TD ALIGN=RIGHT SDVAL="1976" >1976</TD> | <TD ALIGN=RIGHT SDVAL="1976" >1976</TD> | ||
| Line 246: | Line 246: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>COIN THROUGH MATCH</TD> | <TD ALIGN=LEFT>COIN THROUGH MATCH</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-017</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 252: | Line 252: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>COLOR CHANGE FLOWER</TD> | <TD ALIGN=LEFT>COLOR CHANGE FLOWER</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-011</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 258: | Line 258: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>COLOUR FANTASY</TD> | <TD ALIGN=LEFT>COLOUR FANTASY</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-067</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1974" >1974</TD> | <TD ALIGN=RIGHT SDVAL="1974" >1974</TD> | ||
| Line 276: | Line 276: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CRAZY SPOTS</TD> | <TD ALIGN=LEFT>CRAZY SPOTS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-039</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1969" >1969</TD> | <TD ALIGN=RIGHT SDVAL="1969" >1969</TD> | ||
| Line 300: | Line 300: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CRYSTAL BOX</TD> | <TD ALIGN=LEFT>CRYSTAL BOX</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-038</TD> | ||
<TD ALIGN=LEFT>Hideo Kato</TD> | <TD ALIGN=LEFT>Hideo Kato</TD> | ||
<TD ALIGN=RIGHT SDVAL="1969" >1969</TD> | <TD ALIGN=RIGHT SDVAL="1969" >1969</TD> | ||
| Line 318: | Line 318: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CRYSTAL TUBE</TD> | <TD ALIGN=LEFT>CRYSTAL TUBE</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-024</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 330: | Line 330: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>CUPS AND BALLS</TD> | <TD ALIGN=LEFT>CUPS AND BALLS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-015</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 342: | Line 342: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>DICE VISION</TD> | <TD ALIGN=LEFT>DICE VISION</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-004</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 348: | Line 348: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>DIMINISHING CARDS</TD> | <TD ALIGN=LEFT>DIMINISHING CARDS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-003</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 360: | Line 360: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>DYEING PAPER</TD> | <TD ALIGN=LEFT>DYEING PAPER</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-021</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 366: | Line 366: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>DYNAMIC COINS</TD> | <TD ALIGN=LEFT>DYNAMIC COINS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-069</TD> | ||
<TD ALIGN=LEFT>Hiroshi Kondo/Shigeru Sugawara</TD> | <TD ALIGN=LEFT>Hiroshi Kondo/Shigeru Sugawara</TD> | ||
<TD ALIGN=RIGHT SDVAL="1975" >1975</TD> | <TD ALIGN=RIGHT SDVAL="1975" >1975</TD> | ||
| Line 384: | Line 384: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>ELEVATOR COIN</TD> | <TD ALIGN=LEFT>ELEVATOR COIN</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-090</TD> | ||
<TD ALIGN=LEFT>Hideo Kato</TD> | <TD ALIGN=LEFT>Hideo Kato</TD> | ||
<TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | <TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | ||
| Line 420: | Line 420: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>FANNING CARDS</TD> | <TD ALIGN=LEFT>FANNING CARDS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-041</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 426: | Line 426: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>FANTASTIC</TD> | <TD ALIGN=LEFT>FANTASTIC</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-053</TD> | ||
<TD ALIGN=LEFT>Dr. Hiroshi Sawa</TD> | <TD ALIGN=LEFT>Dr. Hiroshi Sawa</TD> | ||
<TD ALIGN=RIGHT SDVAL="1972" >1972</TD> | <TD ALIGN=RIGHT SDVAL="1972" >1972</TD> | ||
| Line 438: | Line 438: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>FLASH DICE</TD> | <TD ALIGN=LEFT>FLASH DICE</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-072</TD> | ||
<TD ALIGN=LEFT>Takuya Yoshizawa</TD> | <TD ALIGN=LEFT>Takuya Yoshizawa</TD> | ||
<TD ALIGN=RIGHT SDVAL="1976" >1976</TD> | <TD ALIGN=RIGHT SDVAL="1976" >1976</TD> | ||
| Line 444: | Line 444: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>FLOATING LADY</TD> | <TD ALIGN=LEFT>FLOATING LADY</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-091</TD> | ||
<TD ALIGN=LEFT>Hiroshi Kondo</TD> | <TD ALIGN=LEFT>Hiroshi Kondo</TD> | ||
<TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | <TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | ||
| Line 474: | Line 474: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>FUNNY DOG</TD> | <TD ALIGN=LEFT>FUNNY DOG</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-009</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 504: | Line 504: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>GLASS BOARD</TD> | <TD ALIGN=LEFT>GLASS BOARD</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-026</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 516: | Line 516: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>GUILLOTINE SEE THROUGH</TD> | <TD ALIGN=LEFT>GUILLOTINE SEE THROUGH</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-085</TD> | ||
<TD ALIGN=LEFT>Shigeru Sugawara</TD> | <TD ALIGN=LEFT>Shigeru Sugawara</TD> | ||
<TD ALIGN=RIGHT SDVAL="1977" >1977</TD> | <TD ALIGN=RIGHT SDVAL="1977" >1977</TD> | ||
| Line 546: | Line 546: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>IN THE NEWS</TD> | <TD ALIGN=LEFT>IN THE NEWS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-006</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 558: | Line 558: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>INVISIBLE MAN</TD> | <TD ALIGN=LEFT>INVISIBLE MAN</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-043</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | <TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | ||
| Line 588: | Line 588: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>LITTLE SAVING BOX</TD> | <TD ALIGN=LEFT>LITTLE SAVING BOX</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-046</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | <TD ALIGN=RIGHT SDVAL="1971" >1971</TD> | ||
| Line 612: | Line 612: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>MAGIC TUBE</TD> | <TD ALIGN=LEFT>MAGIC TUBE</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-065</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1974" >1974</TD> | <TD ALIGN=RIGHT SDVAL="1974" >1974</TD> | ||
| Line 636: | Line 636: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>MATCH AND FLOWER</TD> | <TD ALIGN=LEFT>MATCH AND FLOWER</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-019</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 648: | Line 648: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>MELTING LOOP</TD> | <TD ALIGN=LEFT>MELTING LOOP</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-054</TD> | ||
<TD ALIGN=LEFT>Hideo Kato</TD> | <TD ALIGN=LEFT>Hideo Kato</TD> | ||
<TD ALIGN=RIGHT SDVAL="1972" >1972</TD> | <TD ALIGN=RIGHT SDVAL="1972" >1972</TD> | ||
| Line 678: | Line 678: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>MILLION FLOWER</TD> | <TD ALIGN=LEFT>MILLION FLOWER</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-088</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 684: | Line 684: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>MILLION FLOWER</TD> | <TD ALIGN=LEFT>MILLION FLOWER</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-018</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 762: | Line 762: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>MR. RABBIT</TD> | <TD ALIGN=LEFT>MR. RABBIT</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-095</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | <TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | ||
| Line 774: | Line 774: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>MYSTERY OF THE HIGH HAT</TD> | <TD ALIGN=LEFT>MYSTERY OF THE HIGH HAT</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-099</TD> | ||
<TD ALIGN=LEFT>Shigeru Sugawara</TD> | <TD ALIGN=LEFT>Shigeru Sugawara</TD> | ||
<TD ALIGN=RIGHT SDVAL="1979" >1979</TD> | <TD ALIGN=RIGHT SDVAL="1979" >1979</TD> | ||
| Line 798: | Line 798: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>MYSTIC RUBY</TD> | <TD ALIGN=LEFT>MYSTIC RUBY</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-016</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 822: | Line 822: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>NIGHTMARE IN COLOR</TD> | <TD ALIGN=LEFT>NIGHTMARE IN COLOR</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-094</TD> | ||
<TD ALIGN=LEFT>Hiroshi Kondo</TD> | <TD ALIGN=LEFT>Hiroshi Kondo</TD> | ||
<TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | <TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | ||
| Line 834: | Line 834: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>OCCULT BOARD</TD> | <TD ALIGN=LEFT>OCCULT BOARD</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-066</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=RIGHT SDVAL="1974" >1974</TD> | <TD ALIGN=RIGHT SDVAL="1974" >1974</TD> | ||
| Line 870: | Line 870: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>PENDANT</TD> | <TD ALIGN=LEFT>PENDANT</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-092</TD> | ||
<TD ALIGN=LEFT>Shigeru Sugawara</TD> | <TD ALIGN=LEFT>Shigeru Sugawara</TD> | ||
<TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | <TD ALIGN=RIGHT SDVAL="1978" >1978</TD> | ||
| Line 876: | Line 876: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>PENETRO-COIN</TD> | <TD ALIGN=LEFT>PENETRO-COIN</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-037</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 918: | Line 918: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>RABBIT IN WALLET</TD> | <TD ALIGN=LEFT>RABBIT IN WALLET</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-075</TD> | ||
<TD ALIGN=LEFT>Hiroshi Kondo</TD> | <TD ALIGN=LEFT>Hiroshi Kondo</TD> | ||
<TD ALIGN=RIGHT SDVAL="1976" >1976</TD> | <TD ALIGN=RIGHT SDVAL="1976" >1976</TD> | ||
| Line 924: | Line 924: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>RAINBOW SILKS</TD> | <TD ALIGN=LEFT>RAINBOW SILKS</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-023</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
| Line 936: | Line 936: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>ROPE TO SILK</TD> | <TD ALIGN=LEFT>ROPE TO SILK</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-071</TD> | ||
<TD ALIGN=LEFT>Shigeru Sugawara</TD> | <TD ALIGN=LEFT>Shigeru Sugawara</TD> | ||
<TD ALIGN=RIGHT SDVAL="1975" >1975</TD> | <TD ALIGN=RIGHT SDVAL="1975" >1975</TD> | ||
| Line 948: | Line 948: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>SEE THROUGH CARD</TD> | <TD ALIGN=LEFT>SEE THROUGH CARD</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-077</TD> | ||
<TD ALIGN=LEFT>Shigeru Sugawara</TD> | <TD ALIGN=LEFT>Shigeru Sugawara</TD> | ||
<TD ALIGN=RIGHT SDVAL="1976" >1976</TD> | <TD ALIGN=RIGHT SDVAL="1976" >1976</TD> | ||
| Line 960: | Line 960: | ||
<TR> | <TR> | ||
<TD ALIGN=LEFT>SILK FROM HANKY</TD> | <TD ALIGN=LEFT>SILK FROM HANKY</TD> | ||
<TD ALIGN=LEFT>T- | <TD ALIGN=LEFT>T-010</TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
<TD ALIGN=LEFT><BR></TD> | <TD ALIGN=LEFT><BR></TD> | ||
