Help us get to over 8,770 articles in 2026.
If you know of a magician not listed in MagicPedia, start a New Biography for them. Contact us at magicpediahelp@gmail.com
Nick Trost in The New Tops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
*V1, N 05, | *V1, N 05, 05, 1961, p 33, Aces Forever | ||
*V1, N 06, | *V1, N 06, 06, 1961, p 19, Ace Stop | ||
*V1, N 07, | *V1, N 07, 07, 1961, p 38, The Observation Test | ||
*V1, N 08, | *V1, N 08, 08, 1961, p 36, The Jumping Jacks | ||
*V1, N 09, | *V1, N 09, 09, 1961, p 36, Elusive Aces | ||
*V1, N 10, 10, 1961, p 38, Torn and Match | *V1, N 10, 10, 1961, p 38, Torn and Match | ||
*V1, N 10, 10, 1961, p 38, Double Torn and Restored | *V1, N 10, 10, 1961, p 38, Double Torn and Restored | ||
*V1, N 11, 11, 1961, p 43, Card in Case | *V1, N 11, 11, 1961, p 43, Card in Case | ||
*V1, N 12, 12, 1961, p 41, Elimination | *V1, N 12, 12, 1961, p 41, Elimination | ||
*V2, N 01, | *V2, N 01, 01, 1962, P 33, Travellin' Jack | ||
*V2, N 02, | *V2, N 02, 02, 1962, P 34, Printed Thought | ||
*V2, N 03, | *V2, N 03, 03, 1962, P 36, The Odd Card | ||
*V2, N 04, | *V2, N 04, 04, 1962, P 34, U Find It | ||
*V2, N 05, | *V2, N 05, 05, 1962, P 37, Top Card Spelling | ||
*V2, N 06, | *V2, N 06, 06, 1962, P 35, Stop Spelling | ||
*V2, N 07, | *V2, N 07, 07, 1962, P 39, Kings Royale (Royal Assembly) | ||
*V2, N 08, | *V2, N 08, 08, 1962, P 33, Pen and Pencil Prediction | ||
*V2, N 09, | *V2, N 09, 09, 1962, P 33, Rotation | ||
*V2, N 10, 10, 1962, P 38, Nick's You Do As I Do | *V2, N 10, 10, 1962, P 38, Nick's You Do As I Do | ||
*V2, N 11, 11, 1962, P 29, Mechanical 15 Card Trick | *V2, N 11, 11, 1962, P 29, Mechanical 15 Card Trick | ||
*V2, N 12, 12, 1962, P 36, Mental Spell | *V2, N 12, 12, 1962, P 36, Mental Spell | ||
*V3, N 01, | *V3, N 01, 01, 1963, P 23, Poker Skill | ||
*V3, N 02, | *V3, N 02, 02, 1963, P 37, Ultra Mental Spell | ||
*V3, N 03, | *V3, N 03, 03, 1963, P 39, Out of the Blue | ||
*V3, N 04, | *V3, N 04, 04, 1963, P 35, Predict-o-Matic | ||
*V3, N 05, | *V3, N 05, 05, 1963, P 41, Time Will Tell | ||
*V3, N 06, | *V3, N 06, 06, 1963, P 36, Mystic Five | ||
*V3, N 07, | *V3, N 07, 07, 1963, P 33, Togetherness | ||
*V3, N 08, | *V3, N 08, 08, 1963, P 37, Convincing Four Ace Routine | ||
*V3, N 09, | *V3, N 09, 09, 1963, P 30, The Last Card | ||
*V3, N 10, 10, 1963, P 16, Cutting the Aces | *V3, N 10, 10, 1963, P 16, Cutting the Aces | ||
*V3, N 11, 11, 1963, P 20, Blankety Blank Routine | *V3, N 11, 11, 1963, P 20, Blankety Blank Routine | ||
*V3, N 12, 12, 1963, P 31, Anti Magnetic Colors | *V3, N 12, 12, 1963, P 31, Anti Magnetic Colors | ||
*V4, N 01, | *V4, N 01, 01, 1964, P 13, Color-fusing Cards | ||
*V4, N 02, | *V4, N 02, 02, 1964, P 35, Super Sensitive Fingertips | ||
*V4, N 03, | *V4, N 03, 03, 1964, P 23, X-Ray Eyes | ||
*V4, N 04, | *V4, N 04, 04, 1964, P 20, Spellino Royale | ||
*V4, N 05, | *V4, N 05, 05, 1964, P 21, Strike it Rich! | ||
*V4, N 06, | *V4, N 06, 06, 1964, P 14, Easy Count Down Location | ||
*V4, N 07, | *V4, N 07, 07, 1964, P 17, Four-Way Mind Reading | ||
*V4, N 08, | *V4, N 08, 08, 1964, P 16, Saturday Aces | ||
*V4, N 09, | *V4, N 09, 09, 1964, P 19, Suit, Color and Value | ||
*V4, N 10, 10, 1964, P 37, Your Number's Up | *V4, N 10, 10, 1964, P 37, Your Number's Up | ||
*V4, N 11, 11, 1964, P 38, The Gambler's Mistake | *V4, N 11, 11, 1964, P 38, The Gambler's Mistake | ||
*V4, N 12, 12, 1964, P 76, Five in a Row | *V4, N 12, 12, 1964, P 76, Five in a Row | ||
*V5, N 01, | *V5, N 01, 01, 1965, P 33, Nick's Predestined Thought | ||
*V5, N 02, | *V5, N 02, 02, 1965, P 35, Double Thought Reading | ||
*V5, N 03, | *V5, N 03, 03, 1965, P 07, The Colorful Elevator | ||
*V5, N 04, | *V5, N 04, 04, 1965, P 16, Deuces Wild | ||
*V5, N 05, | *V5, N 05, 05, 1965, P 09, One Chance in 26 | ||
*V5, N 06, | *V5, N 06, 06, 1965, P 40, The All Fair Mental Spell | ||
*V5, N 07, | *V5, N 07, 07, 1965, P 33, Nick's Double Deck Miracle | ||
*V5, N 08, | *V5, N 08, 08, 1965, P 34, Color Eureka | ||
*V5, N 09, | *V5, N 09, 09, 1965, P 23, Colorama | ||
*V5, N 10, 10, 1965, P 08, Mental Fantabulous | *V5, N 10, 10, 1965, P 08, Mental Fantabulous | ||
*V5, N 11, 11, 1965, P 14, Transposed Thought | *V5, N 11, 11, 1965, P 14, Transposed Thought | ||
*V5, N 12, 12, 1965, P 21, Mental Coincidence | *V5, N 12, 12, 1965, P 21, Mental Coincidence | ||
*V6, N 01, 01, 1966, p 14, I'll Guess Your Weight | |||
* V 6 , N 2 , 2 , 1966 , p 27 , Weight Guess | |||
* V 6 , N 3 , 3 , 1966 , p 31 , You Duplicate | |||
* V 6 , N 3 , 3 , 1966 , p 31 , It's all the Same to Me! | |||
* V 6 , N 4 , 4 , 1966 , p 31 , Two Pack Transposition | |||
* V 6 , N 4 , 4 , 1966 , p 31 , Remote Control Variation | |||
* V 6 , N 5 , 5 , 1966 , p 42 , A Sealed Miracle | |||
* V 6 , N 6 , 6 , 1966 , p 37 , Quick Ace Opener | |||
* V 6 , N 7 , 7 , 1966 , p 29 , Lost and Found Aces | |||
* V 6 , N 8 , 8 , 1966 , p 37 , Two Card Flight | |||
* V 6 , N 9 , 9 , 1966 , p 9 , Nick Trost's Everywhere and Nowhere | |||
* V 6 , N 10 , 10 , 1966 , p 15 , Ace Turnover | |||
* V 6 , N 11 , 11 , 1966 , p 32 , One Pack Coincidence | |||
* V 6 , N 12 , 12 , 1966 , p 49 , Two Deck Coincidence | |||
* V 7 , N 1 , 1 , 1967 , p 39 , Mind Reading? | |||
* V 7 , N 2 , 2 , 1967 , p 24 , Quad Reverse | |||
* V 7 , N 3 , 3 , 1967 , p 34 , Nick's Double Distraction | |||
* V 7 , N 4 , 4 , 1967 , p 27 , Cutting to their Cards | |||
* V 7 , N 5 , 5 , 1967 , p 44 , Aces to Kings | |||
* V 7 , N 6 , 6 , 1967 , p 21 , Spectator's Card Trick | |||
* V 7 , N 7 , 7 , 1967 , p 35 , Stop Trick | |||
* V 7 , N 8 , 8 , 1967 , p 30 , Kings Go Forth | |||
* V 7 , N 9 , 9 , 1967 , p 16 , Seven Card Wager | |||
* V 7 , N 10 , 10 , 1967 , p 22 , Kings and Queens Royale | |||
* V 7 , N 11 , 11 , 1967 , p 41 , Kings and Queens (Oil and Water) | |||
* V 7 , N 12 , 12 , 1967 , p 51 , Optical Illusion | |||
* V 8 , N 1 , 1 , 1968 , p 29 , Predestination | |||
* V 8 , N 2 , 2 , 1968 , p 29 , Numerology | |||
* V 8 , N 4 , 4 , 1968 , p 31 , Slow Motion Red Aces | |||
* V 8 , N 4 , 4 , 1968 , p 44 , Cards and Dice Prediction | |||
* V 8 , N 6 , 6 , 1968 , p 40 , Cards & Dice Coincidence | |||
* V 8 , N 7 , 7 , 1968 , p 20 , Card & Box of Matches | |||
* V 8 , N 8 , 8 , 1968 , p 23 , Nick's Deuce Sandwich | |||
* V 8 , N 9 , 9 , 1968 , p 46 , Damn Thing Changed! | |||
* V 8 , N 10 , 10 , 1968 , p 31 , Black Seven - Seven Black | |||
* V 8 , N 11 , 11 , 1968 , p 20 , Nick's Stranger in Paradise | |||
* V 8 , N 12 , 12 , 1968 , p 6 , The Location of Four Aces with the Topsy Torvy Shuffle | |||
* V 9 , N 1 , 1 , 1969 , p 23 , Full House Poker Prediction | |||
* V 9 , N 2 , 2 , 1969 , p 21 , The Perfecto Bridge Deal | |||
* V 9 , N 3 , 3 , 1969 , p 21 , The Olram Elevator (The Elevator Trick - A Variation) | |||
* V 9 , N 4 , 4 , 1969 , p 35 , The Lie Dectector (Trost Variation) | |||
* V 9 , N 5 , 5 , 1969 , p 44 , Nick's Automatic Nim | |||
* V 9 , N 6 , 6 , 1969 , p 30 , Straight Poker Deal (Poker Demonstration with Special Pack) | |||
* V 9 , N 7 , 7 , 1969 , p 27 , The Cards between Cardboards | |||
* V 9 , N 8/9 , 9 , 1969 , p 20 , The Magician and Spectator Select the Same Card | |||
* V 9 , N 10 , 10 , 1969 , p 18 , The Bartender's Poker Deal, Improved | |||
* V 9 , N 11 , 11 , 1969 , p 22 , Seven Card Draw Prediction | |||
* V 9 , N 12 , 12 , 1969 , p 32 , Follow the Leader with Seven Pairs | |||
* V 10 , N 1 , 1 , 1970 , p 27 , Double Revelation with Dice and Cards | |||
* V 10 , N 2 , 2 , 1970 , p 34 , The Prediction and Location of Four Matching Cards | |||
* V 10 , N 3 , 3 , 1970 , p 29 , Predicting One Out of Twenty | |||
* V 10 , N 4 , 4 , 1970 , p 7 , Ace, Deuce or Trey? | |||
* V 10 , N 5 , 5 , 1970 , p 21 , The Lone Stranger | |||
* V 10 , N 6 , 6 , 1970 , p 20 , Transformation with Four Deuces | |||
* V 10 , N 7 , 7 , 1970 , p 34 , The Pat Hand Poker Deal | |||
* V 10 , N 8/9 , 9 , 1970 , p 52 , Automatic Lie Speller | |||
* V 10 , N 10 , 10 , 1970 , p 27 , Spelling Effect with the Si Stebbins Set Up | |||
* V 10 , N 11 , 11 , 1970 , p 23 , Revelation on One Mentally Selected Card | |||
* V 10 , N 12 , 12 , 1970 , p 20 , An Out for the Vernon Force | |||
[[Category: Bibliographies]] | [[Category: Bibliographies]] | ||
Revision as of 07:54, 5 June 2017
Nick Trost's contributions to the New Tops magazine
- V1, N 05, 05, 1961, p 33, Aces Forever
- V1, N 06, 06, 1961, p 19, Ace Stop
- V1, N 07, 07, 1961, p 38, The Observation Test
- V1, N 08, 08, 1961, p 36, The Jumping Jacks
- V1, N 09, 09, 1961, p 36, Elusive Aces
- V1, N 10, 10, 1961, p 38, Torn and Match
- V1, N 10, 10, 1961, p 38, Double Torn and Restored
- V1, N 11, 11, 1961, p 43, Card in Case
- V1, N 12, 12, 1961, p 41, Elimination
- V2, N 01, 01, 1962, P 33, Travellin' Jack
- V2, N 02, 02, 1962, P 34, Printed Thought
- V2, N 03, 03, 1962, P 36, The Odd Card
- V2, N 04, 04, 1962, P 34, U Find It
- V2, N 05, 05, 1962, P 37, Top Card Spelling
- V2, N 06, 06, 1962, P 35, Stop Spelling
- V2, N 07, 07, 1962, P 39, Kings Royale (Royal Assembly)
- V2, N 08, 08, 1962, P 33, Pen and Pencil Prediction
- V2, N 09, 09, 1962, P 33, Rotation
- V2, N 10, 10, 1962, P 38, Nick's You Do As I Do
- V2, N 11, 11, 1962, P 29, Mechanical 15 Card Trick
- V2, N 12, 12, 1962, P 36, Mental Spell
- V3, N 01, 01, 1963, P 23, Poker Skill
- V3, N 02, 02, 1963, P 37, Ultra Mental Spell
- V3, N 03, 03, 1963, P 39, Out of the Blue
- V3, N 04, 04, 1963, P 35, Predict-o-Matic
- V3, N 05, 05, 1963, P 41, Time Will Tell
- V3, N 06, 06, 1963, P 36, Mystic Five
- V3, N 07, 07, 1963, P 33, Togetherness
- V3, N 08, 08, 1963, P 37, Convincing Four Ace Routine
- V3, N 09, 09, 1963, P 30, The Last Card
- V3, N 10, 10, 1963, P 16, Cutting the Aces
- V3, N 11, 11, 1963, P 20, Blankety Blank Routine
- V3, N 12, 12, 1963, P 31, Anti Magnetic Colors
- V4, N 01, 01, 1964, P 13, Color-fusing Cards
- V4, N 02, 02, 1964, P 35, Super Sensitive Fingertips
- V4, N 03, 03, 1964, P 23, X-Ray Eyes
- V4, N 04, 04, 1964, P 20, Spellino Royale
- V4, N 05, 05, 1964, P 21, Strike it Rich!
- V4, N 06, 06, 1964, P 14, Easy Count Down Location
- V4, N 07, 07, 1964, P 17, Four-Way Mind Reading
- V4, N 08, 08, 1964, P 16, Saturday Aces
- V4, N 09, 09, 1964, P 19, Suit, Color and Value
- V4, N 10, 10, 1964, P 37, Your Number's Up
- V4, N 11, 11, 1964, P 38, The Gambler's Mistake
- V4, N 12, 12, 1964, P 76, Five in a Row
- V5, N 01, 01, 1965, P 33, Nick's Predestined Thought
- V5, N 02, 02, 1965, P 35, Double Thought Reading
- V5, N 03, 03, 1965, P 07, The Colorful Elevator
- V5, N 04, 04, 1965, P 16, Deuces Wild
- V5, N 05, 05, 1965, P 09, One Chance in 26
- V5, N 06, 06, 1965, P 40, The All Fair Mental Spell
- V5, N 07, 07, 1965, P 33, Nick's Double Deck Miracle
- V5, N 08, 08, 1965, P 34, Color Eureka
- V5, N 09, 09, 1965, P 23, Colorama
- V5, N 10, 10, 1965, P 08, Mental Fantabulous
- V5, N 11, 11, 1965, P 14, Transposed Thought
- V5, N 12, 12, 1965, P 21, Mental Coincidence
- V6, N 01, 01, 1966, p 14, I'll Guess Your Weight
- V 6 , N 2 , 2 , 1966 , p 27 , Weight Guess
- V 6 , N 3 , 3 , 1966 , p 31 , You Duplicate
- V 6 , N 3 , 3 , 1966 , p 31 , It's all the Same to Me!
- V 6 , N 4 , 4 , 1966 , p 31 , Two Pack Transposition
- V 6 , N 4 , 4 , 1966 , p 31 , Remote Control Variation
- V 6 , N 5 , 5 , 1966 , p 42 , A Sealed Miracle
- V 6 , N 6 , 6 , 1966 , p 37 , Quick Ace Opener
- V 6 , N 7 , 7 , 1966 , p 29 , Lost and Found Aces
- V 6 , N 8 , 8 , 1966 , p 37 , Two Card Flight
- V 6 , N 9 , 9 , 1966 , p 9 , Nick Trost's Everywhere and Nowhere
- V 6 , N 10 , 10 , 1966 , p 15 , Ace Turnover
- V 6 , N 11 , 11 , 1966 , p 32 , One Pack Coincidence
- V 6 , N 12 , 12 , 1966 , p 49 , Two Deck Coincidence
- V 7 , N 1 , 1 , 1967 , p 39 , Mind Reading?
- V 7 , N 2 , 2 , 1967 , p 24 , Quad Reverse
- V 7 , N 3 , 3 , 1967 , p 34 , Nick's Double Distraction
- V 7 , N 4 , 4 , 1967 , p 27 , Cutting to their Cards
- V 7 , N 5 , 5 , 1967 , p 44 , Aces to Kings
- V 7 , N 6 , 6 , 1967 , p 21 , Spectator's Card Trick
- V 7 , N 7 , 7 , 1967 , p 35 , Stop Trick
- V 7 , N 8 , 8 , 1967 , p 30 , Kings Go Forth
- V 7 , N 9 , 9 , 1967 , p 16 , Seven Card Wager
- V 7 , N 10 , 10 , 1967 , p 22 , Kings and Queens Royale
- V 7 , N 11 , 11 , 1967 , p 41 , Kings and Queens (Oil and Water)
- V 7 , N 12 , 12 , 1967 , p 51 , Optical Illusion
- V 8 , N 1 , 1 , 1968 , p 29 , Predestination
- V 8 , N 2 , 2 , 1968 , p 29 , Numerology
- V 8 , N 4 , 4 , 1968 , p 31 , Slow Motion Red Aces
- V 8 , N 4 , 4 , 1968 , p 44 , Cards and Dice Prediction
- V 8 , N 6 , 6 , 1968 , p 40 , Cards & Dice Coincidence
- V 8 , N 7 , 7 , 1968 , p 20 , Card & Box of Matches
- V 8 , N 8 , 8 , 1968 , p 23 , Nick's Deuce Sandwich
- V 8 , N 9 , 9 , 1968 , p 46 , Damn Thing Changed!
- V 8 , N 10 , 10 , 1968 , p 31 , Black Seven - Seven Black
- V 8 , N 11 , 11 , 1968 , p 20 , Nick's Stranger in Paradise
- V 8 , N 12 , 12 , 1968 , p 6 , The Location of Four Aces with the Topsy Torvy Shuffle
- V 9 , N 1 , 1 , 1969 , p 23 , Full House Poker Prediction
- V 9 , N 2 , 2 , 1969 , p 21 , The Perfecto Bridge Deal
- V 9 , N 3 , 3 , 1969 , p 21 , The Olram Elevator (The Elevator Trick - A Variation)
- V 9 , N 4 , 4 , 1969 , p 35 , The Lie Dectector (Trost Variation)
- V 9 , N 5 , 5 , 1969 , p 44 , Nick's Automatic Nim
- V 9 , N 6 , 6 , 1969 , p 30 , Straight Poker Deal (Poker Demonstration with Special Pack)
- V 9 , N 7 , 7 , 1969 , p 27 , The Cards between Cardboards
- V 9 , N 8/9 , 9 , 1969 , p 20 , The Magician and Spectator Select the Same Card
- V 9 , N 10 , 10 , 1969 , p 18 , The Bartender's Poker Deal, Improved
- V 9 , N 11 , 11 , 1969 , p 22 , Seven Card Draw Prediction
- V 9 , N 12 , 12 , 1969 , p 32 , Follow the Leader with Seven Pairs
- V 10 , N 1 , 1 , 1970 , p 27 , Double Revelation with Dice and Cards
- V 10 , N 2 , 2 , 1970 , p 34 , The Prediction and Location of Four Matching Cards
- V 10 , N 3 , 3 , 1970 , p 29 , Predicting One Out of Twenty
- V 10 , N 4 , 4 , 1970 , p 7 , Ace, Deuce or Trey?
- V 10 , N 5 , 5 , 1970 , p 21 , The Lone Stranger
- V 10 , N 6 , 6 , 1970 , p 20 , Transformation with Four Deuces
- V 10 , N 7 , 7 , 1970 , p 34 , The Pat Hand Poker Deal
- V 10 , N 8/9 , 9 , 1970 , p 52 , Automatic Lie Speller
- V 10 , N 10 , 10 , 1970 , p 27 , Spelling Effect with the Si Stebbins Set Up
- V 10 , N 11 , 11 , 1970 , p 23 , Revelation on One Mentally Selected Card
- V 10 , N 12 , 12 , 1970 , p 20 , An Out for the Vernon Force